Sign In | Join Free | My xpshou.com |
|
Brand Name : SHARP
Model Number : LQ035Q1DG04
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 3.5 inch
Resolution : 320(RGB)×240 , QVGA
Display Mode : TN, Normally White, Transflective
Active Area : 70.56×52.92 mm
Outline : 76.9×63.9×4.45 mm
3.5 inch LQ035Q1DG04 SHARP Display PANEL 70.56×52.92 mm Active Area
LQ035Q1DG04 Detail
Panel Size : | 3.5 inch |
---|---|
Dot Resolution : | 320(RGB)×240 (QVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 115 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0735×0.2205 mm (H×V) |
Pixel Pitch : | 0.2205×0.2205 mm (H×V) |
Weight : | 41.0g |
Surface : | Antiglare, Hard coating (2H) |
Active Area : | 70.56×52.92 mm (H×V) |
Bezel Area : | 72.1×54.63 mm (H×V) |
Outline Dimension : | 76.9×63.9 mm (H×V) |
Outline Depth : | 4.25±0.2 mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Embeded (4-wire Resistive) |
Our Advantages
Packaging & Shipping for Our LCD panel
1. We will ship the LCD display panels within 1-3 workdays after receipt of payment.
2. We can ship to you by UPS/FEDEX/DHL and so some other direct international express line.
Other shipping terms can also be arranged according to specific requirements.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LM016LC1S07 | SHARP | 1.9" | 96×128 |
LS050K3SX06A | SHARP | 5.0" | 720×1280 |
LK460D3HA10 | SHARP | 46" | 1920×1080 |
LK315T3HB874 | SHARP | 31.5" | 1366×768 |
LK315T3HB873 | SHARP | 31.5" | 1366×768 |
LQ0DZC0156 | SHARP | 40" | 1920×1080 |
LX080M1BB01 | SHARP | 8.0" | 1920×1200 |
LS050K3SX09 | SHARP | 5.0" | 720×1280 |
LQ315D1EG02 | SHARP | 31.5" | 3840×2160 |
JE0DZ1C0093 | SHARP | 60" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 320 cd/m² (Typ.) |
Contrast Ratio : | 300 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 30/30 (Typ.)(Tr/Td) |
Viewing Angle : | 60/60/40/60 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.310; Wy:0.340 |
White Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
LQ035Q1DG04 Picture
![]() |
LQ035Q1DG04 3.5 inch Sharp LCD Panel Display 70.56×52.92 mm Active Area Images |